漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.20 | 28 | 96.50 | 1 | 96.60 | 1 | 96.50 | 97.30 | 96.30 | 96.50 |
董監持股
持股明細│
持股統計
2024年08月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
15,966 | 42.77 | 0 | 0.00 | 17,282 | 0 | 0.00 | |
15,966 | 42.77 | 0 | 0.00 | 17,278 | 0 | 0.00 | |
15,966 | 42.77 | 0 | 0.00 | 17,274 | 0 | 0.00 | |
15,966 | 42.77 | 0 | 0.00 | 17,274 | 0 | 0.00 | |
15,966 | 42.77 | 0 | 0.00 | 17,274 | 0 | 0.00 | |
15,966 | 42.77 | 0 | 0.00 | 17,274 | 0 | 0.00 | |
15,966 | 42.77 | 0 | 0.00 | 17,274 | 0 | 0.00 | |
15,966 | 42.77 | 0 | 0.00 | 17,274 | 0 | 0.00 | |
15,966 | 42.77 | 0 | 0.00 | 17,274 | 0 | 0.00 | |
15,966 | 43.06 | 0 | 0.00 | 17,274 | 0 | 0.00 | |
15,966 | 43.06 | 0 | 0.00 | 17,274 | 0 | 0.00 | |
15,966 | 43.06 | 0 | 0.00 | 17,274 | 0 | 0.00 | |
14,514 | 39.15 | 0 | 0.00 | 15,620 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,607 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,607 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,607 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,607 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,607 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,607 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,607 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,607 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,607 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,607 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,603 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,596 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,595 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,589 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,588 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,588 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,576 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,574 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,574 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,570 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,570 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,570 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,563 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,561 | 0 | 0.00 | |
14,514 | 43.41 | 0 | 0.00 | 15,561 | 0 | 0.00 | |
14,514 | 43.57 | 0 | 0.00 | 15,522 | 0 | 0.00 | |
14,514 | 43.57 | 0 | 0.00 | 15,522 | 0 | 0.00 | |
14,514 | 43.57 | 0 | 0.00 | 15,513 | 0 | 0.00 | |
14,514 | 43.57 | 0 | 0.00 | 15,513 | 0 | 0.00 | |
14,514 | 43.57 | 0 | 0.00 | 15,513 | 0 | 0.00 | |
14,514 | 43.57 | 0 | 0.00 | 15,513 | 0 | 0.00 | |
14,514 | 43.57 | 0 | 0.00 | 15,512 | 0 | 0.00 | |
14,514 | 43.57 | 0 | 0.00 | 15,512 | 0 | 0.00 | |
14,514 | 43.57 | 0 | 0.00 | 15,511 | 0 | 0.00 | |
14,514 | 43.57 | 0 | 0.00 | 15,510 | 0 | 0.00 | |
14,514 | 43.57 | 0 | 0.00 | 15,508 | 0 | 0.00 | |
14,514 | 43.57 | 0 | 0.00 | 15,505 | 0 | 0.00 | |
14,514 | 43.90 | 0 | 0.00 | 15,439 | 0 | 0.00 | |
15,079 | 45.61 | 0 | 0.00 | 15,437 | 0 | 0.00 | |
15,079 | 45.61 | 0 | 0.00 | 15,435 | 0 | 0.00 | |
15,079 | 45.61 | 0 | 0.00 | 15,431 | 0 | 0.00 | |
15,079 | 45.61 | 0 | 0.00 | 15,409 | 0 | 0.00 | |
15,079 | 45.61 | 0 | 0.00 | 15,404 | 0 | 0.00 | |
15,079 | 45.61 | 0 | 0.00 | 15,399 | 0 | 0.00 | |
15,079 | 45.61 | 0 | 0.00 | 15,399 | 0 | 0.00 | |
15,079 | 45.61 | 0 | 0.00 | 15,399 | 0 | 0.00 | |
15,079 | 45.61 | 0 | 0.00 | 15,399 | 0 | 0.00 | |
15,079 | 45.61 | 0 | 0.00 | 15,399 | 0 | 0.00 | |
15,079 | 45.61 | 0 | 0.00 | 15,398 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 16,295 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 16,295 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 16,295 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 16,295 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 16,295 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 16,295 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 16,295 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 16,295 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 15,976 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 15,976 | 0 | 0.00 | |
0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 15,976 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 15,976 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 15,976 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 15,976 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 15,976 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 15,976 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 15,976 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 15,976 | 0 | 0.00 | |
15,976 | 48.32 | 0 | 0.00 | 15,976 | 0 | 0.00 | |
16,692 | 50.49 | 0 | 0.00 | 16,692 | 0 | 0.00 | |
16,976 | 51.35 | 0 | 0.00 | 16,976 | 0 | 0.00 | |
17,976 | 54.37 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
17,976 | 54.37 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
17,976 | 54.37 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
19,000 | 57.47 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
19,000 | 57.47 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
19,000 | 57.47 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
19,023 | 57.54 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
19,023 | 57.54 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
19,023 | 57.54 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
19,023 | 57.54 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
19,023 | 57.54 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
19,023 | 57.54 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
19,023 | 57.73 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
18,975 | 57.58 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
18,975 | 58.18 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
18,975 | 58.18 | 0 | 0.00 | 17,976 | 0 | 0.00 | |
19,307 | 59.20 | 0 | 0.00 | 17,928 | 0 | 0.00 | |
19,307 | 59.20 | 0 | 0.00 | 17,928 | 0 | 0.00 | |
19,307 | 59.20 | 0 | 0.00 | 17,928 | 0 | 0.00 | |
19,674 | 66.43 | 0 | 0.00 | 18,195 | 0 | 0.00 | |
19,674 | 66.43 | 0 | 0.00 | 18,195 | 0 | 0.00 | |
19,674 | 66.43 | 0 | 0.00 | 18,195 | 0 | 0.00 | |
19,674 | 66.43 | 0 | 0.00 | 18,195 | 0 | 0.00 | |
19,674 | 66.43 | 0 | 0.00 | 18,195 | 0 | 0.00 | |
19,674 | 66.43 | 0 | 0.00 | 18,195 | 0 | 0.00 | |
19,674 | 66.43 | 0 | 0.00 | 18,195 | 0 | 0.00 | |
19,674 | 67.49 | 0 | 0.00 | 18,195 | 0 | 0.00 | |
19,674 | 67.49 | 0 | 0.00 | 18,195 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |