漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+0.25 | 247 | 43.55 | 3 | 43.90 | 4 | 43.70 | 44.35 | 43.50 | 43.30 |
董監持股
持股明細│
持股統計
2024年06月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
18,305 | 10.90 | 7,070 | 38.62 | 947 | 0 | 0.00 | |
18,305 | 10.90 | 7,070 | 38.62 | 947 | 0 | 0.00 | |
18,305 | 10.90 | 7,070 | 38.62 | 947 | 0 | 0.00 | |
18,305 | 10.90 | 7,070 | 38.62 | 947 | 0 | 0.00 | |
18,305 | 10.90 | 7,070 | 38.62 | 947 | 0 | 0.00 | |
18,305 | 10.90 | 7,070 | 38.62 | 947 | 0 | 0.00 | |
18,305 | 10.90 | 7,070 | 38.62 | 947 | 0 | 0.00 | |
18,305 | 10.90 | 7,070 | 38.62 | 947 | 0 | 0.00 | |
18,313 | 10.91 | 7,070 | 38.61 | 947 | 0 | 0.00 | |
18,313 | 10.91 | 7,070 | 38.61 | 947 | 0 | 0.00 | |
18,313 | 10.91 | 7,070 | 38.61 | 947 | 0 | 0.00 | |
18,313 | 10.91 | 7,070 | 38.61 | 947 | 0 | 0.00 | |
18,313 | 10.91 | 7,070 | 38.61 | 947 | 0 | 0.00 | |
18,313 | 10.91 | 7,070 | 38.61 | 947 | 0 | 0.00 | |
18,340 | 10.92 | 7,070 | 38.55 | 947 | 0 | 0.00 | |
18,349 | 10.93 | 7,070 | 38.53 | 947 | 0 | 0.00 | |
18,367 | 10.94 | 7,070 | 38.49 | 947 | 0 | 0.00 | |
18,367 | 10.94 | 7,070 | 38.49 | 947 | 0 | 0.00 | |
18,367 | 10.94 | 7,070 | 38.49 | 947 | 0 | 0.00 | |
18,367 | 10.94 | 7,070 | 38.49 | 947 | 0 | 0.00 | |
18,376 | 10.95 | 7,070 | 38.47 | 947 | 0 | 0.00 | |
18,376 | 10.95 | 7,070 | 38.47 | 947 | 0 | 0.00 | |
18,376 | 10.95 | 7,070 | 38.47 | 947 | 0 | 0.00 | |
18,376 | 10.95 | 7,070 | 38.47 | 947 | 0 | 0.00 | |
18,376 | 10.95 | 7,070 | 38.47 | 947 | 0 | 0.00 | |
18,376 | 10.95 | 7,070 | 38.47 | 947 | 0 | 0.00 | |
18,376 | 10.95 | 7,070 | 38.47 | 947 | 0 | 0.00 | |
18,376 | 10.95 | 7,070 | 38.47 | 947 | 0 | 0.00 | |
18,412 | 10.97 | 7,070 | 38.40 | 947 | 0 | 0.00 | |
18,421 | 10.97 | 7,070 | 38.38 | 947 | 0 | 0.00 | |
18,421 | 10.97 | 7,070 | 38.38 | 947 | 0 | 0.00 | |
18,430 | 10.98 | 7,070 | 38.36 | 947 | 0 | 0.00 | |
18,430 | 10.98 | 7,070 | 38.36 | 947 | 0 | 0.00 | |
18,475 | 11.00 | 7,070 | 38.27 | 947 | 0 | 0.00 | |
18,484 | 11.01 | 7,070 | 38.25 | 947 | 0 | 0.00 | |
18,484 | 11.01 | 7,070 | 38.25 | 947 | 0 | 0.00 | |
19,143 | 11.40 | 7,070 | 36.93 | 5,496 | 0 | 0.00 | |
19,152 | 11.41 | 7,070 | 36.92 | 5,496 | 0 | 0.00 | |
19,161 | 11.41 | 7,070 | 36.90 | 5,496 | 0 | 0.00 | |
19,170 | 11.42 | 7,070 | 36.88 | 5,496 | 0 | 0.00 | |
19,179 | 11.42 | 7,070 | 36.86 | 5,496 | 0 | 0.00 | |
19,197 | 11.44 | 7,070 | 36.83 | 5,496 | 0 | 0.00 | |
19,197 | 11.44 | 7,070 | 36.83 | 5,496 | 0 | 0.00 | |
19,197 | 11.44 | 7,070 | 36.83 | 5,496 | 0 | 0.00 | |
19,197 | 11.44 | 7,070 | 36.83 | 5,496 | 0 | 0.00 | |
19,197 | 11.44 | 7,070 | 36.83 | 5,496 | 0 | 0.00 | |
19,206 | 11.44 | 7,070 | 36.81 | 5,496 | 0 | 0.00 | |
19,206 | 11.44 | 7,070 | 36.81 | 5,496 | 0 | 0.00 | |
19,215 | 11.45 | 7,070 | 36.79 | 5,496 | 0 | 0.00 | |
19,224 | 11.45 | 7,070 | 36.78 | 5,496 | 0 | 0.00 | |
19,278 | 11.48 | 7,070 | 36.67 | 5,496 | 0 | 0.00 | |
19,278 | 11.48 | 7,070 | 36.67 | 5,496 | 0 | 0.00 | |
19,278 | 11.48 | 7,070 | 36.67 | 5,496 | 0 | 0.00 | |
19,278 | 11.48 | 7,070 | 36.67 | 5,496 | 0 | 0.00 | |
19,278 | 11.48 | 7,070 | 36.67 | 5,496 | 0 | 0.00 | |
19,296 | 11.49 | 7,070 | 36.64 | 5,496 | 0 | 0.00 | |
19,305 | 11.50 | 7,070 | 36.62 | 5,496 | 0 | 0.00 | |
19,307 | 11.50 | 7,070 | 36.62 | 5,496 | 0 | 0.00 | |
17,857 | 10.64 | 7,070 | 39.59 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,070 | 39.51 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,070 | 39.51 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,070 | 39.51 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,070 | 39.51 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,070 | 39.51 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,070 | 39.51 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,070 | 39.51 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,070 | 39.51 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,270 | 40.63 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,270 | 40.63 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,270 | 40.63 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,270 | 40.63 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,270 | 40.63 | 4,046 | 0 | 0.00 | |
17,893 | 10.66 | 7,270 | 40.63 | 4,046 | 0 | 0.00 | |
17,315 | 10.31 | 7,270 | 41.99 | 4,046 | 0 | 0.00 | |
17,315 | 10.31 | 7,270 | 41.99 | 4,046 | 0 | 0.00 | |
17,315 | 10.31 | 7,270 | 41.99 | 4,046 | 0 | 0.00 | |
17,315 | 10.31 | 7,270 | 41.99 | 3,996 | 0 | 0.00 | |
17,315 | 10.31 | 7,270 | 41.99 | 3,996 | 0 | 0.00 | |
17,315 | 10.31 | 7,270 | 41.99 | 3,996 | 0 | 0.00 | |
17,324 | 10.32 | 7,270 | 41.97 | 3,996 | 0 | 0.00 | |
17,324 | 10.32 | 7,270 | 41.97 | 3,996 | 0 | 0.00 | |
17,342 | 10.33 | 7,270 | 41.92 | 3,996 | 0 | 0.00 | |
17,342 | 10.33 | 7,270 | 41.92 | 3,996 | 0 | 0.00 | |
17,342 | 10.33 | 7,270 | 41.92 | 3,996 | 0 | 0.00 | |
17,342 | 10.33 | 7,270 | 41.92 | 3,996 | 0 | 0.00 | |
17,342 | 10.33 | 7,270 | 41.92 | 3,996 | 0 | 0.00 | |
17,351 | 10.34 | 7,270 | 41.90 | 3,996 | 0 | 0.00 | |
17,396 | 10.36 | 7,270 | 41.79 | 3,996 | 0 | 0.00 | |
17,414 | 10.37 | 7,270 | 41.75 | 3,996 | 0 | 0.00 | |
17,432 | 10.38 | 7,270 | 41.71 | 3,996 | 0 | 0.00 | |
17,432 | 10.38 | 7,270 | 41.71 | 3,996 | 0 | 0.00 | |
17,432 | 10.38 | 7,270 | 41.71 | 3,996 | 0 | 0.00 | |
17,432 | 10.38 | 7,270 | 41.71 | 3,996 | 0 | 0.00 | |
17,432 | 10.38 | 7,270 | 41.71 | 3,996 | 0 | 0.00 | |
17,432 | 10.38 | 7,270 | 41.71 | 3,996 | 0 | 0.00 | |
17,432 | 10.38 | 7,270 | 41.71 | 3,996 | 0 | 0.00 | |
17,504 | 10.43 | 7,270 | 41.53 | 3,996 | 0 | 0.00 | |
17,504 | 10.43 | 7,270 | 41.53 | 3,996 | 0 | 0.00 | |
17,504 | 10.43 | 7,270 | 41.53 | 3,996 | 0 | 0.00 | |
17,576 | 10.47 | 7,270 | 41.36 | 3,996 | 0 | 0.00 | |
17,609 | 10.49 | 7,270 | 41.29 | 3,996 | 0 | 0.00 | |
17,609 | 10.49 | 7,270 | 41.29 | 3,996 | 0 | 0.00 | |
17,609 | 10.49 | 7,270 | 41.29 | 3,996 | 0 | 0.00 | |
17,627 | 10.50 | 6,433 | 36.50 | 3,996 | 0 | 0.00 | |
17,725 | 10.56 | 6,433 | 36.29 | 3,996 | 0 | 0.00 | |
17,761 | 10.58 | 6,433 | 36.22 | 3,996 | 0 | 0.00 | |
17,761 | 10.58 | 6,433 | 36.22 | 5,638 | 0 | 0.00 | |
17,846 | 10.63 | 6,433 | 36.05 | 6,773 | 0 | 0.00 | |
17,846 | 10.63 | 6,433 | 36.05 | 6,773 | 0 | 0.00 | |
17,846 | 10.63 | 6,433 | 36.05 | 6,773 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |