漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+2.50 | 5,182 | 55.40 | 15 | 55.50 | 1 | 55.10 | 57.70 | 54.50 | 52.90 |
董監持股
持股明細│
持股統計
2024年08月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
37,136 | 34.13 | 0 | 0.00 | 52,049 | 0 | 0.00 | |
37,136 | 34.13 | 0 | 0.00 | 52,049 | 0 | 0.00 | |
37,199 | 34.18 | 0 | 0.00 | 52,112 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,256 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,261 | 0 | 0.00 | |
37,343 | 34.32 | 0 | 0.00 | 52,268 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,288 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,288 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,334 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,334 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,334 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,334 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,361 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,361 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,386 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,386 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,436 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,436 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,436 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,436 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,436 | 0 | 0.00 | |
39,111 | 35.94 | 0 | 0.00 | 52,436 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,886 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
39,091 | 35.92 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,936 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,952 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,952 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,952 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,952 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,952 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,952 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,972 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,972 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,972 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,972 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,972 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,972 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,972 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,972 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,007 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,007 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 52,989 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,853 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,853 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,853 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,823 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,813 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,813 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,813 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,803 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,793 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,763 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,753 | 0 | 0.00 | |
38,591 | 35.46 | 0 | 0.00 | 53,733 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |