漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.95 | 797 | 23.05 | 12 | 23.10 | 4 | 24.00 | 24.05 | 23.10 | 24.05 |
董監持股
持股明細│
持股統計
2024年10月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
10,550 | 11.70 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,550 | 11.70 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,550 | 11.70 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,450 | 11.59 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,450 | 11.59 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,450 | 11.59 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,450 | 11.59 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,450 | 11.59 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,450 | 11.66 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,450 | 11.66 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,450 | 11.66 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,450 | 11.66 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,320 | 12.19 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,320 | 12.19 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,320 | 12.19 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,320 | 12.19 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
10,322 | 12.20 | 0 | 0.00 | 51 | 0 | 0.00 | |
9,580 | 12.84 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,580 | 12.84 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,580 | 12.84 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,580 | 12.84 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,580 | 12.84 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,580 | 12.84 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,152 | 12.26 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,152 | 12.26 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,152 | 12.26 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,152 | 12.26 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,152 | 12.26 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,152 | 12.26 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,152 | 12.26 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,152 | 12.26 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,152 | 12.26 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,152 | 12.26 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,152 | 12.26 | 0 | 0.00 | 46 | 0 | 0.00 | |
9,152 | 12.26 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,265 | 11.07 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,265 | 11.07 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,265 | 11.07 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,265 | 11.07 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,265 | 11.07 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,265 | 11.07 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,265 | 11.07 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,265 | 11.07 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,265 | 11.07 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,265 | 11.07 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,265 | 11.07 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,265 | 11.07 | 0 | 0.00 | 46 | 0 | 0.00 | |
8,219 | 11.01 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,219 | 11.01 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,219 | 11.01 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,219 | 11.01 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,219 | 11.01 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,219 | 11.01 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,217 | 10.65 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,215 | 10.65 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,212 | 10.65 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,212 | 10.65 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,212 | 10.65 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,212 | 10.65 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,212 | 10.65 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,212 | 10.65 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,208 | 10.64 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,208 | 10.64 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,208 | 10.64 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,208 | 10.64 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,208 | 10.64 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,208 | 10.64 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,208 | 10.64 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,229 | 10.67 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,238 | 10.68 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,289 | 10.75 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,289 | 10.75 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,289 | 10.75 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,289 | 10.75 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,289 | 10.75 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,297 | 10.76 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,351 | 10.83 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,351 | 10.83 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,351 | 10.83 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,351 | 10.83 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,351 | 10.83 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,351 | 10.83 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,351 | 10.83 | 0 | 0.00 | 5,366 | 0 | 0.00 | |
8,208 | 10.64 | 0 | 0.00 | 5,366 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |