漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.25 | 8 | 17.65 | 2 | 17.85 | 3 | 18.45 | 18.45 | 17.65 | 18.05 |
董監持股
持股明細│
持股統計
2024年08月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
24,108 | 37.51 | 1,000 | 4.15 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 1,100 | 4.50 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 1,100 | 4.50 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 1,100 | 4.50 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
24,429 | 38.01 | 0 | 0.00 | 22,171 | 0 | 0.00 | |
1,601 | 2.49 | 0 | 0.00 | 14,509 | 0 | 0.00 | |
1,601 | 2.49 | 0 | 0.00 | 14,509 | 0 | 0.00 | |
4,982 | 7.75 | 3,002 | 60.25 | 14,450 | 0 | 0.00 | |
3,982 | 12.34 | 3,002 | 75.38 | 3,381 | 3,002 | 88.77 | |
3,982 | 12.34 | 3,002 | 75.38 | 3,381 | 3,002 | 88.77 | |
11,542 | 35.77 | 8,700 | 75.38 | 9,801 | 8,700 | 88.77 | |
11,542 | 12.34 | 8,700 | 75.38 | 9,801 | 8,700 | 88.77 | |
16,541 | 17.69 | 8,700 | 52.60 | 14,800 | 8,700 | 58.78 | |
18,017 | 19.27 | 8,700 | 48.29 | 14,800 | 8,700 | 58.78 | |
18,017 | 19.27 | 10,000 | 55.50 | 14,800 | 8,700 | 58.78 | |
21,277 | 22.75 | 10,000 | 47.00 | 18,060 | 8,700 | 48.17 | |
21,277 | 22.75 | 10,000 | 47.00 | 18,060 | 8,700 | 48.17 | |
21,277 | 22.75 | 10,000 | 47.00 | 18,060 | 8,700 | 48.17 | |
21,277 | 22.75 | 10,000 | 47.00 | 18,060 | 8,700 | 48.17 | |
21,277 | 22.75 | 10,000 | 47.00 | 18,060 | 8,700 | 48.17 | |
21,277 | 22.75 | 10,000 | 47.00 | 18,060 | 8,700 | 48.17 | |
21,277 | 22.75 | 10,000 | 47.00 | 18,060 | 8,700 | 48.17 | |
21,277 | 22.75 | 10,000 | 47.00 | 18,060 | 8,700 | 48.17 | |
21,967 | 23.49 | 10,000 | 45.52 | 18,760 | 8,700 | 46.38 | |
21,957 | 23.48 | 10,000 | 45.54 | 18,760 | 8,700 | 46.38 | |
21,957 | 23.48 | 10,000 | 45.54 | 18,760 | 8,700 | 46.38 | |
21,957 | 23.48 | 10,000 | 45.54 | 18,760 | 8,700 | 46.38 | |
21,957 | 23.48 | 10,000 | 45.54 | 18,760 | 8,700 | 46.38 | |
21,807 | 23.32 | 10,000 | 45.86 | 18,760 | 8,700 | 46.38 | |
21,907 | 23.43 | 10,000 | 45.65 | 18,760 | 8,700 | 46.38 | |
21,907 | 23.43 | 10,000 | 45.65 | 18,760 | 8,700 | 46.38 | |
21,907 | 23.43 | 11,000 | 50.21 | 18,760 | 8,700 | 46.38 | |
24,307 | 25.99 | 11,000 | 45.25 | 21,160 | 8,700 | 41.12 | |
24,607 | 26.31 | 11,000 | 44.70 | 22,698 | 8,700 | 38.33 | |
27,627 | 29.54 | 11,000 | 39.82 | 25,698 | 8,700 | 33.86 | |
27,627 | 29.54 | 11,000 | 39.82 | 25,698 | 8,700 | 33.86 | |
27,627 | 29.54 | 11,000 | 39.82 | 25,698 | 8,700 | 33.86 | |
27,627 | 29.54 | 11,000 | 39.82 | 25,698 | 8,700 | 33.86 | |
27,627 | 29.54 | 11,000 | 39.82 | 25,698 | 8,700 | 33.86 | |
27,627 | 29.54 | 10,500 | 38.01 | 25,698 | 8,700 | 33.86 | |
27,627 | 29.54 | 10,500 | 38.01 | 25,698 | 8,700 | 33.86 | |
27,627 | 29.54 | 10,500 | 38.01 | 25,698 | 8,700 | 33.86 | |
27,627 | 29.54 | 10,500 | 38.01 | 25,698 | 8,700 | 33.86 | |
27,627 | 29.54 | 10,000 | 36.20 | 25,698 | 8,200 | 31.91 | |
27,823 | 29.75 | 10,000 | 35.94 | 25,894 | 8,200 | 31.67 | |
27,823 | 29.75 | 10,000 | 35.94 | 25,894 | 8,200 | 31.67 | |
27,918 | 29.85 | 10,000 | 35.82 | 26,089 | 8,200 | 31.43 | |
28,088 | 30.04 | 10,000 | 35.60 | 26,259 | 8,200 | 31.23 | |
28,088 | 30.04 | 10,000 | 35.60 | 26,259 | 8,200 | 31.23 | |
28,718 | 30.71 | 9,700 | 33.78 | 26,889 | 7,900 | 29.38 | |
28,868 | 30.87 | 9,700 | 33.60 | 27,039 | 7,900 | 29.22 | |
28,268 | 30.23 | 9,700 | 34.31 | 27,039 | 7,900 | 29.22 | |
28,268 | 30.23 | 9,700 | 34.31 | 27,653 | 8,500 | 30.74 | |
26,355 | 28.18 | 7,900 | 29.98 | 29,355 | 9,700 | 33.04 | |
26,355 | 28.18 | 7,900 | 29.98 | 29,355 | 8,900 | 30.32 | |
26,355 | 28.18 | 12,900 | 48.95 | 29,405 | 14,713 | 50.04 | |
26,355 | 28.18 | 12,900 | 48.95 | 29,405 | 14,713 | 50.04 | |
26,355 | 28.18 | 12,900 | 48.95 | 29,405 | 14,713 | 50.04 | |
26,355 | 28.18 | 12,900 | 48.95 | 29,405 | 14,713 | 50.04 | |
26,355 | 28.18 | 12,900 | 48.95 | 29,405 | 14,713 | 50.04 | |
26,355 | 28.18 | 12,900 | 48.95 | 29,405 | 14,713 | 50.04 | |
26,355 | 28.18 | 9,600 | 36.43 | 29,420 | 11,413 | 38.79 | |
26,355 | 28.18 | 9,600 | 36.43 | 31,005 | 12,648 | 40.79 | |
26,355 | 28.18 | 9,600 | 36.43 | 31,505 | 12,858 | 40.81 | |
26,355 | 28.18 | 7,500 | 28.46 | 32,786 | 11,376 | 34.70 | |
29,164 | 31.19 | 7,500 | 25.72 | 37,867 | 12,260 | 32.38 | |
29,164 | 31.19 | 7,500 | 25.72 | 37,867 | 12,260 | 32.38 | |
29,164 | 31.19 | 5,000 | 17.14 | 37,867 | 9,760 | 25.77 | |
29,164 | 31.19 | 0 | 0.00 | 37,867 | 9,760 | 25.77 | |
29,164 | 31.19 | 0 | 0.00 | 37,867 | 9,760 | 25.77 | |
29,164 | 31.19 | 0 | 0.00 | 38,900 | 9,760 | 25.09 | |
29,164 | 31.19 | 0 | 0.00 | 38,900 | 9,760 | 25.09 | |
29,164 | 31.19 | 0 | 0.00 | 38,900 | 4,760 | 12.24 | |
29,164 | 31.19 | 0 | 0.00 | 38,900 | 4,760 | 12.24 | |
29,164 | 31.19 | 0 | 0.00 | 38,900 | 4,760 | 12.24 | |
29,164 | 31.19 | 0 | 0.00 | 39,501 | 5,360 | 13.57 | |
29,164 | 31.19 | 0 | 0.00 | 39,800 | 5,660 | 14.22 | |
29,164 | 31.19 | 0 | 0.00 | 39,800 | 5,660 | 14.22 | |
29,164 | 31.19 | 0 | 0.00 | 39,800 | 5,660 | 14.22 | |
29,164 | 31.19 | 0 | 0.00 | 39,800 | 5,660 | 14.22 | |
29,164 | 31.19 | 0 | 0.00 | 39,800 | 5,660 | 14.22 | |
29,164 | 31.19 | 0 | 0.00 | 39,800 | 5,660 | 14.22 | |
29,164 | 31.19 | 0 | 0.00 | 39,800 | 5,130 | 12.89 | |
29,164 | 31.19 | 0 | 0.00 | 40,325 | 4,630 | 11.48 | |
29,164 | 31.19 | 0 | 0.00 | 40,325 | 4,364 | 10.82 | |
29,164 | 31.19 | 0 | 0.00 | 40,325 | 3,473 | 8.61 | |
29,164 | 31.19 | 0 | 0.00 | 40,325 | 3,473 | 8.61 | |
29,164 | 31.19 | 0 | 0.00 | 40,325 | 3,473 | 8.61 | |
29,164 | 31.19 | 0 | 0.00 | 40,325 | 2,500 | 6.20 | |
29,155 | 31.18 | 0 | 0.00 | 40,325 | 2,500 | 6.20 | |
29,155 | 31.18 | 0 | 0.00 | 41,025 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |