漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+11.50 | 1,050 | 192.00 | 286 | 192.50 | 1 | 181.50 | 195.00 | 180.50 | 180.50 |
董監持股
持股明細│
持股統計
2023年07月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
205,745 | 67.76 | 2,400 | 1.17 | 264,418 | 2,400 | 1.34 | |
205,504 | 67.69 | 2,400 | 1.17 | 263,939 | 2,400 | 1.35 | |
191,180 | 62.97 | 0 | 0.00 | 262,113 | 0 | 0.00 | |
191,098 | 62.94 | 0 | 0.00 | 261,944 | 0 | 0.00 | |
191,098 | 62.94 | 0 | 0.00 | 261,947 | 0 | 0.00 | |
191,098 | 62.94 | 0 | 0.00 | 261,957 | 0 | 0.00 | |
191,098 | 62.94 | 0 | 0.00 | 261,957 | 0 | 0.00 | |
191,098 | 62.94 | 0 | 0.00 | 261,957 | 0 | 0.00 | |
191,098 | 62.94 | 0 | 0.00 | 261,988 | 0 | 0.00 | |
191,098 | 62.94 | 0 | 0.00 | 261,997 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,911 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,911 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,911 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,911 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,911 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,905 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,905 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,905 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,905 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,905 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,905 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,905 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,905 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,905 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,905 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,905 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,905 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,915 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,915 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,915 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,920 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,920 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,945 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,945 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,945 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,945 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,945 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,945 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,965 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,995 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,995 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,995 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,995 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,995 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,995 | 0 | 0.00 | |
191,093 | 62.94 | 0 | 0.00 | 261,995 | 0 | 0.00 | |
191,089 | 62.94 | 0 | 0.00 | 261,995 | 0 | 0.00 | |
191,089 | 62.94 | 0 | 0.00 | 261,995 | 0 | 0.00 | |
191,089 | 62.94 | 0 | 0.00 | 262,000 | 0 | 0.00 | |
191,089 | 62.94 | 0 | 0.00 | 262,005 | 0 | 0.00 | |
191,089 | 62.94 | 0 | 0.00 | 262,016 | 0 | 0.00 | |
191,089 | 62.85 | 0 | 0.00 | 262,023 | 0 | 0.00 | |
191,089 | 62.85 | 0 | 0.00 | 262,023 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,892 | 0 | 0.00 | |
191,079 | 62.85 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,129 | 62.87 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,129 | 62.87 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,129 | 62.87 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,129 | 62.87 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,129 | 62.87 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,129 | 62.87 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,129 | 62.87 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,230 | 62.90 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,230 | 62.90 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,230 | 62.90 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,230 | 62.90 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,230 | 62.90 | 0 | 0.00 | 261,871 | 0 | 0.00 | |
191,230 | 62.90 | 0 | 0.00 | 261,871 | 0 | 0.00 | |
191,230 | 62.90 | 0 | 0.00 | 261,871 | 0 | 0.00 | |
191,230 | 62.90 | 0 | 0.00 | 261,871 | 0 | 0.00 | |
191,230 | 62.90 | 0 | 0.00 | 261,871 | 0 | 0.00 | |
191,230 | 62.90 | 0 | 0.00 | 261,871 | 0 | 0.00 | |
191,229 | 62.90 | 0 | 0.00 | 261,871 | 0 | 0.00 | |
191,229 | 62.90 | 0 | 0.00 | 261,871 | 0 | 0.00 | |
191,229 | 62.90 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,229 | 62.90 | 0 | 0.00 | 261,886 | 0 | 0.00 | |
191,229 | 62.90 | 0 | 0.00 | 261,880 | 0 | 0.00 | |
191,229 | 62.90 | 0 | 0.00 | 261,874 | 0 | 0.00 | |
191,229 | 62.90 | 0 | 0.00 | 261,874 | 0 | 0.00 | |
191,229 | 62.90 | 0 | 0.00 | 261,874 | 0 | 0.00 | |
191,229 | 62.90 | 0 | 0.00 | 261,874 | 0 | 0.00 | |
191,221 | 62.90 | 0 | 0.00 | 261,874 | 0 | 0.00 | |
191,221 | 62.90 | 0 | 0.00 | 261,874 | 0 | 0.00 | |
190,268 | 62.58 | 0 | 0.00 | 260,570 | 0 | 0.00 | |
190,268 | 62.92 | 0 | 0.00 | 260,570 | 0 | 0.00 | |
190,268 | 62.92 | 0 | 0.00 | 260,570 | 0 | 0.00 | |
190,268 | 62.92 | 0 | 0.00 | 260,570 | 0 | 0.00 | |
190,268 | 62.92 | 0 | 0.00 | 260,570 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |