漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-5.00 | 2,133 | 289.50 | 20 | 290.00 | 5 | 291.00 | 292.50 | 286.50 | 295.00 |
董監持股
持股明細│
持股統計
2024年05月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
14,993 | 12.43 | 0 | 0.00 | 23,248 | 9,578 | 41.20 | |
14,993 | 12.43 | 0 | 0.00 | 23,260 | 9,578 | 41.18 | |
14,993 | 12.43 | 0 | 0.00 | 23,310 | 9,578 | 41.09 | |
14,993 | 12.43 | 0 | 0.00 | 23,330 | 9,578 | 41.05 | |
14,993 | 12.43 | 0 | 0.00 | 23,331 | 9,578 | 41.05 | |
14,993 | 12.43 | 0 | 0.00 | 23,558 | 9,578 | 40.66 | |
14,993 | 12.43 | 0 | 0.00 | 23,581 | 9,578 | 40.62 | |
14,993 | 12.43 | 0 | 0.00 | 23,667 | 9,578 | 40.47 | |
14,993 | 12.43 | 0 | 0.00 | 23,694 | 9,578 | 40.42 | |
14,993 | 12.43 | 0 | 0.00 | 23,694 | 9,578 | 40.42 | |
14,993 | 12.43 | 0 | 0.00 | 23,604 | 9,578 | 40.58 | |
14,993 | 12.43 | 0 | 0.00 | 23,670 | 9,578 | 40.46 | |
14,993 | 12.43 | 0 | 0.00 | 23,670 | 9,578 | 40.46 | |
14,962 | 12.40 | 0 | 0.00 | 23,670 | 9,578 | 40.46 | |
14,962 | 12.40 | 0 | 0.00 | 23,670 | 9,578 | 40.46 | |
14,962 | 12.40 | 0 | 0.00 | 23,558 | 9,578 | 40.66 | |
14,962 | 12.40 | 0 | 0.00 | 23,558 | 9,578 | 40.66 | |
14,962 | 12.40 | 0 | 0.00 | 23,530 | 9,578 | 40.71 | |
14,962 | 12.40 | 0 | 0.00 | 23,530 | 9,578 | 40.71 | |
14,962 | 12.40 | 0 | 0.00 | 23,530 | 9,578 | 40.71 | |
14,962 | 12.40 | 0 | 0.00 | 23,530 | 9,578 | 40.71 | |
14,962 | 12.40 | 0 | 0.00 | 23,530 | 9,578 | 40.71 | |
14,962 | 12.39 | 0 | 0.00 | 23,498 | 9,578 | 40.76 | |
14,962 | 12.39 | 0 | 0.00 | 23,498 | 9,578 | 40.76 | |
14,962 | 12.39 | 0 | 0.00 | 23,498 | 9,578 | 40.76 | |
14,962 | 12.39 | 0 | 0.00 | 23,498 | 9,578 | 40.76 | |
14,962 | 12.39 | 0 | 0.00 | 23,498 | 9,578 | 40.76 | |
14,962 | 12.39 | 0 | 0.00 | 23,498 | 9,578 | 40.76 | |
14,962 | 12.39 | 0 | 0.00 | 23,498 | 9,578 | 40.76 | |
14,962 | 12.39 | 0 | 0.00 | 23,498 | 9,578 | 40.76 | |
14,962 | 12.39 | 0 | 0.00 | 23,498 | 9,578 | 40.76 | |
14,962 | 12.38 | 0 | 0.00 | 23,498 | 9,578 | 40.76 | |
14,962 | 12.38 | 0 | 0.00 | 23,498 | 9,578 | 40.76 | |
14,962 | 12.38 | 0 | 0.00 | 23,570 | 9,578 | 40.64 | |
14,962 | 12.38 | 0 | 0.00 | 23,537 | 9,578 | 40.69 | |
14,962 | 12.38 | 0 | 0.00 | 23,537 | 9,578 | 40.69 | |
14,962 | 12.38 | 0 | 0.00 | 23,537 | 9,578 | 40.69 | |
14,962 | 12.37 | 0 | 0.00 | 23,537 | 9,578 | 40.69 | |
14,962 | 12.37 | 0 | 0.00 | 23,537 | 9,578 | 40.69 | |
14,962 | 12.37 | 0 | 0.00 | 23,537 | 9,578 | 40.69 | |
14,962 | 12.37 | 0 | 0.00 | 23,537 | 9,578 | 40.69 | |
14,962 | 12.37 | 0 | 0.00 | 23,537 | 9,578 | 40.69 | |
14,962 | 12.37 | 0 | 0.00 | 23,537 | 9,578 | 40.69 | |
14,962 | 12.37 | 0 | 0.00 | 23,537 | 9,578 | 40.69 | |
14,962 | 12.37 | 0 | 0.00 | 23,537 | 9,578 | 40.69 | |
14,962 | 12.37 | 0 | 0.00 | 23,877 | 9,578 | 40.11 | |
14,962 | 12.50 | 0 | 0.00 | 23,387 | 9,578 | 40.95 | |
14,962 | 12.50 | 0 | 0.00 | 23,387 | 9,578 | 40.95 | |
16,062 | 13.42 | 0 | 0.00 | 23,387 | 9,578 | 40.95 | |
16,062 | 13.42 | 0 | 0.00 | 23,387 | 9,578 | 40.95 | |
16,062 | 13.42 | 0 | 0.00 | 23,387 | 9,578 | 40.95 | |
16,062 | 13.42 | 0 | 0.00 | 23,387 | 9,578 | 40.95 | |
16,062 | 13.42 | 0 | 0.00 | 23,693 | 9,578 | 40.43 | |
16,078 | 13.43 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,084 | 13.43 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,088 | 13.44 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,087 | 13.44 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,087 | 13.44 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,087 | 13.44 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,087 | 13.44 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,087 | 13.44 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,087 | 13.44 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,087 | 13.44 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,360 | 13.66 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,477 | 13.76 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,477 | 13.76 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,585 | 13.85 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,603 | 13.87 | 0 | 0.00 | 35,741 | 9,578 | 26.80 | |
16,612 | 13.87 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,612 | 13.87 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,612 | 13.87 | 0 | 0.00 | 23,702 | 9,578 | 40.41 | |
16,612 | 13.87 | 0 | 0.00 | 33,358 | 13,000 | 54.85 | |
16,612 | 13.87 | 0 | 0.00 | 33,358 | 13,000 | 54.85 | |
16,612 | 13.87 | 0 | 0.00 | 33,358 | 13,000 | 54.85 | |
16,612 | 13.87 | 0 | 0.00 | 33,358 | 13,000 | 54.85 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,612 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,602 | 13.87 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,602 | 13.82 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,602 | 13.82 | 0 | 0.00 | 33,349 | 13,000 | 54.87 | |
16,602 | 13.82 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,602 | 13.82 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,602 | 13.82 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,602 | 13.82 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,602 | 13.82 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,602 | 13.82 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,602 | 13.82 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,602 | 13.82 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,602 | 13.82 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,602 | 13.82 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,602 | 13.82 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,602 | 13.82 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,594 | 13.81 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,594 | 13.81 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,565 | 13.79 | 0 | 0.00 | 33,424 | 13,000 | 54.70 | |
16,535 | 13.76 | 0 | 0.00 | 33,424 | 13,000 | 54.70 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |