漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.95 | 210 | 29.30 | 3 | 29.40 | 2 | 30.30 | 30.40 | 29.30 | 30.25 |
董監持股
持股明細│
持股統計
2024年10月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
19,831 | 24.55 | 0 | 0.00 | 19,308 | 0 | 0.00 | |
19,831 | 24.55 | 0 | 0.00 | 19,498 | 0 | 0.00 | |
19,831 | 24.55 | 0 | 0.00 | 19,686 | 6,000 | 30.48 | |
19,831 | 24.55 | 0 | 0.00 | 19,806 | 6,000 | 30.29 | |
19,831 | 24.55 | 0 | 0.00 | 20,013 | 6,000 | 29.98 | |
19,831 | 24.55 | 0 | 0.00 | 20,203 | 6,000 | 29.70 | |
19,831 | 24.55 | 0 | 0.00 | 20,333 | 6,000 | 29.51 | |
19,831 | 24.55 | 0 | 0.00 | 20,333 | 6,000 | 29.51 | |
19,831 | 24.55 | 0 | 0.00 | 20,333 | 6,000 | 29.51 | |
19,831 | 24.55 | 0 | 0.00 | 20,333 | 6,000 | 29.51 | |
19,831 | 24.55 | 0 | 0.00 | 20,679 | 6,000 | 29.02 | |
19,831 | 24.55 | 0 | 0.00 | 21,391 | 6,000 | 28.05 | |
19,831 | 24.55 | 0 | 0.00 | 21,391 | 6,000 | 28.05 | |
19,831 | 24.55 | 0 | 0.00 | 21,391 | 6,000 | 28.05 | |
19,831 | 24.55 | 0 | 0.00 | 21,391 | 0 | 0.00 | |
19,831 | 24.55 | 0 | 0.00 | 21,391 | 0 | 0.00 | |
19,831 | 24.55 | 0 | 0.00 | 21,391 | 0 | 0.00 | |
6,483 | 8.03 | 0 | 0.00 | 21,391 | 0 | 0.00 | |
6,483 | 8.03 | 0 | 0.00 | 21,391 | 0 | 0.00 | |
6,483 | 8.03 | 0 | 0.00 | 21,391 | 0 | 0.00 | |
6,483 | 8.03 | 0 | 0.00 | 19,391 | 0 | 0.00 | |
6,483 | 8.03 | 0 | 0.00 | 19,391 | 0 | 0.00 | |
6,483 | 8.03 | 0 | 0.00 | 19,391 | 0 | 0.00 | |
6,483 | 8.03 | 0 | 0.00 | 19,391 | 0 | 0.00 | |
6,483 | 8.03 | 0 | 0.00 | 18,569 | 0 | 0.00 | |
6,483 | 8.46 | 0 | 0.00 | 17,300 | 0 | 0.00 | |
6,233 | 8.13 | 0 | 0.00 | 17,550 | 0 | 0.00 | |
6,141 | 8.01 | 0 | 0.00 | 14,046 | 0 | 0.00 | |
6,141 | 8.94 | 0 | 0.00 | 14,046 | 0 | 0.00 | |
6,141 | 8.94 | 0 | 0.00 | 14,046 | 0 | 0.00 | |
6,141 | 8.94 | 0 | 0.00 | 14,046 | 0 | 0.00 | |
6,041 | 8.80 | 0 | 0.00 | 14,146 | 0 | 0.00 | |
6,041 | 8.80 | 0 | 0.00 | 14,146 | 0 | 0.00 | |
6,041 | 8.80 | 0 | 0.00 | 14,146 | 0 | 0.00 | |
6,041 | 8.80 | 0 | 0.00 | 14,146 | 0 | 0.00 | |
6,041 | 8.80 | 0 | 0.00 | 14,146 | 0 | 0.00 | |
6,041 | 8.80 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
6,041 | 8.80 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
6,041 | 8.80 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
7,016 | 10.22 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
7,016 | 10.22 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
7,016 | 10.22 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
7,016 | 10.22 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
7,016 | 10.22 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
7,016 | 10.22 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
7,016 | 10.22 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
7,016 | 10.22 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
7,016 | 10.22 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
7,016 | 10.22 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
7,016 | 10.22 | 0 | 0.00 | 9,417 | 0 | 0.00 | |
10,695 | 15.58 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
10,695 | 15.58 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
10,695 | 15.58 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
10,695 | 15.58 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
10,695 | 15.58 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
10,695 | 15.58 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
10,695 | 15.58 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
14,410 | 20.99 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
6,131 | 8.93 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
6,131 | 8.93 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
6,131 | 8.93 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
6,131 | 8.93 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
6,131 | 8.93 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
6,131 | 8.93 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
6,131 | 9.16 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
6,131 | 9.16 | 0 | 0.00 | 9,418 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,499 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,499 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,499 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,499 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,499 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,499 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,499 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,498 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,899 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,899 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,899 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,899 | 0 | 0.00 | |
5,050 | 7.54 | 0 | 0.00 | 10,899 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
5,050 | 16.47 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
10,949 | 35.71 | 0 | 0.00 | 15,489 | 0 | 0.00 | |
10,949 | 35.71 | 0 | 0.00 | 15,489 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |