漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+1.00 | 36 | 127.00 | 2 | 127.50 | 1 | 127.00 | 128.50 | 126.00 | 126.00 |
董監持股
持股明細│
持股統計
2024年07月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
8,845 | 29.48 | 0 | 0.00 | 7,652 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,155 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,163 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,163 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,163 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,163 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,163 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,163 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,163 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,163 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,141 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,141 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,162 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,162 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,163 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,163 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,163 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,161 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,155 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,155 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,155 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,155 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,155 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,155 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,155 | 0 | 0.00 | |
7,201 | 31.31 | 0 | 0.00 | 6,155 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,155 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,155 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,122 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,122 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,122 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,122 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,121 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,121 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,121 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,121 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,121 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,121 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,121 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,121 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,121 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,121 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,121 | 0 | 0.00 | |
5,573 | 24.23 | 0 | 0.00 | 6,121 | 0 | 0.00 | |
5,669 | 28.32 | 0 | 0.00 | 6,207 | 0 | 0.00 | |
5,669 | 28.32 | 0 | 0.00 | 6,207 | 0 | 0.00 | |
5,669 | 28.32 | 0 | 0.00 | 6,207 | 0 | 0.00 | |
5,669 | 28.32 | 0 | 0.00 | 6,207 | 0 | 0.00 | |
5,669 | 28.32 | 0 | 0.00 | 6,207 | 0 | 0.00 | |
5,669 | 28.32 | 0 | 0.00 | 6,207 | 0 | 0.00 | |
5,669 | 28.32 | 0 | 0.00 | 6,207 | 0 | 0.00 | |
5,669 | 28.32 | 0 | 0.00 | 6,207 | 0 | 0.00 | |
5,669 | 28.32 | 0 | 0.00 | 6,207 | 0 | 0.00 | |
5,669 | 28.32 | 0 | 0.00 | 6,207 | 0 | 0.00 | |
5,323 | 26.59 | 0 | 0.00 | 5,808 | 0 | 0.00 | |
5,323 | 29.24 | 0 | 0.00 | 5,808 | 0 | 0.00 | |
5,323 | 29.24 | 0 | 0.00 | 5,808 | 0 | 0.00 | |
5,323 | 29.24 | 0 | 0.00 | 5,808 | 0 | 0.00 | |
5,323 | 29.24 | 0 | 0.00 | 5,808 | 0 | 0.00 | |
5,323 | 29.24 | 0 | 0.00 | 5,808 | 0 | 0.00 | |
5,323 | 29.24 | 0 | 0.00 | 5,808 | 0 | 0.00 | |
5,323 | 29.24 | 0 | 0.00 | 5,808 | 0 | 0.00 | |
5,323 | 29.24 | 0 | 0.00 | 10,092 | 0 | 0.00 | |
0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |