漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+0.10 | 512 | 28.15 | 45 | 28.20 | 24 | 28.00 | 28.20 | 27.70 | 28.10 |
董監持股
持股明細│
持股統計
2024年08月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
23,513 | 16.05 | 1,950 | 8.29 | 4,447 | 0 | 0.00 | |
23,513 | 16.05 | 1,950 | 8.29 | 4,447 | 0 | 0.00 | |
23,513 | 16.05 | 1,950 | 8.29 | 4,291 | 0 | 0.00 | |
23,513 | 16.05 | 1,950 | 8.29 | 4,291 | 0 | 0.00 | |
23,513 | 16.05 | 1,950 | 8.29 | 4,293 | 0 | 0.00 | |
23,513 | 16.05 | 1,950 | 8.29 | 4,296 | 0 | 0.00 | |
23,513 | 16.05 | 4,850 | 20.63 | 4,301 | 0 | 0.00 | |
23,513 | 16.05 | 4,850 | 20.63 | 4,306 | 0 | 0.00 | |
23,513 | 16.05 | 4,850 | 20.63 | 4,306 | 0 | 0.00 | |
23,513 | 16.05 | 4,850 | 20.63 | 5,354 | 0 | 0.00 | |
23,513 | 16.05 | 4,850 | 20.63 | 4,306 | 0 | 0.00 | |
23,513 | 16.23 | 4,850 | 20.63 | 4,306 | 0 | 0.00 | |
23,513 | 16.23 | 4,850 | 20.63 | 4,306 | 0 | 0.00 | |
23,513 | 16.23 | 5,750 | 24.45 | 4,504 | 0 | 0.00 | |
23,513 | 16.23 | 5,750 | 24.45 | 4,504 | 0 | 0.00 | |
23,513 | 16.23 | 5,750 | 24.45 | 4,504 | 0 | 0.00 | |
23,513 | 16.23 | 6,250 | 26.58 | 4,504 | 0 | 0.00 | |
22,536 | 15.63 | 6,250 | 27.73 | 4,554 | 0 | 0.00 | |
22,536 | 15.63 | 6,250 | 27.73 | 4,554 | 0 | 0.00 | |
22,536 | 15.63 | 6,250 | 27.73 | 4,554 | 0 | 0.00 | |
22,536 | 15.63 | 6,250 | 27.73 | 4,554 | 0 | 0.00 | |
22,536 | 15.66 | 6,250 | 27.73 | 4,554 | 0 | 0.00 | |
22,536 | 15.66 | 6,250 | 27.73 | 4,554 | 0 | 0.00 | |
22,536 | 15.66 | 6,250 | 27.73 | 4,554 | 0 | 0.00 | |
22,536 | 16.15 | 6,250 | 27.73 | 4,554 | 0 | 0.00 | |
21,534 | 15.44 | 6,250 | 29.02 | 3,997 | 0 | 0.00 | |
21,534 | 16.32 | 6,250 | 29.02 | 3,997 | 0 | 0.00 | |
22,274 | 16.88 | 6,250 | 28.06 | 3,997 | 0 | 0.00 | |
22,070 | 16.72 | 5,750 | 26.05 | 3,947 | 0 | 0.00 | |
22,070 | 16.72 | 5,750 | 26.05 | 3,913 | 0 | 0.00 | |
22,070 | 16.72 | 5,200 | 23.56 | 3,913 | 0 | 0.00 | |
22,070 | 16.72 | 4,850 | 21.98 | 3,913 | 0 | 0.00 | |
22,070 | 16.72 | 4,850 | 21.98 | 3,913 | 0 | 0.00 | |
22,070 | 16.72 | 4,850 | 21.98 | 3,913 | 0 | 0.00 | |
22,070 | 16.72 | 4,850 | 21.98 | 3,913 | 0 | 0.00 | |
22,070 | 16.72 | 4,850 | 21.98 | 3,913 | 0 | 0.00 | |
22,070 | 16.72 | 4,850 | 21.98 | 3,913 | 0 | 0.00 | |
22,070 | 16.72 | 4,850 | 21.98 | 3,350 | 0 | 0.00 | |
22,070 | 16.72 | 4,850 | 21.98 | 3,350 | 0 | 0.00 | |
22,070 | 16.72 | 4,850 | 21.98 | 3,350 | 0 | 0.00 | |
22,070 | 16.72 | 4,850 | 21.98 | 3,331 | 0 | 0.00 | |
22,070 | 16.72 | 4,850 | 21.98 | 3,331 | 0 | 0.00 | |
22,070 | 16.78 | 4,850 | 21.98 | 3,331 | 0 | 0.00 | |
22,069 | 16.78 | 4,850 | 21.98 | 3,331 | 0 | 0.00 | |
22,069 | 16.78 | 4,850 | 21.98 | 3,331 | 0 | 0.00 | |
22,069 | 16.84 | 5,250 | 23.79 | 3,331 | 0 | 0.00 | |
22,069 | 16.84 | 5,250 | 23.79 | 3,331 | 0 | 0.00 | |
22,069 | 16.84 | 5,250 | 23.79 | 3,331 | 0 | 0.00 | |
22,069 | 16.40 | 5,250 | 23.79 | 3,295 | 0 | 0.00 | |
22,069 | 16.40 | 5,250 | 23.79 | 3,256 | 0 | 0.00 | |
22,069 | 16.40 | 5,250 | 23.79 | 3,256 | 0 | 0.00 | |
22,069 | 16.40 | 5,250 | 23.79 | 3,256 | 0 | 0.00 | |
17,372 | 12.91 | 5,250 | 30.22 | 1,821 | 0 | 0.00 | |
17,357 | 12.90 | 5,250 | 30.25 | 1,821 | 0 | 0.00 | |
16,957 | 13.61 | 4,400 | 25.95 | 1,821 | 0 | 0.00 | |
16,957 | 13.61 | 4,400 | 25.95 | 1,821 | 0 | 0.00 | |
16,957 | 13.61 | 4,400 | 25.95 | 1,821 | 0 | 0.00 | |
16,957 | 13.61 | 3,500 | 20.64 | 1,821 | 0 | 0.00 | |
16,957 | 13.61 | 3,500 | 20.64 | 1,821 | 0 | 0.00 | |
16,957 | 13.61 | 3,500 | 20.64 | 1,821 | 0 | 0.00 | |
16,957 | 13.61 | 3,500 | 20.64 | 1,821 | 0 | 0.00 | |
16,957 | 13.61 | 2,200 | 12.97 | 1,821 | 0 | 0.00 | |
16,957 | 13.61 | 2,200 | 12.97 | 1,821 | 0 | 0.00 | |
25,025 | 20.09 | 2,000 | 7.99 | 1,821 | 0 | 0.00 | |
25,051 | 20.11 | 2,000 | 7.98 | 1,821 | 0 | 0.00 | |
25,208 | 20.24 | 2,000 | 7.93 | 1,821 | 0 | 0.00 | |
25,208 | 20.24 | 2,000 | 7.93 | 1,821 | 0 | 0.00 | |
25,208 | 20.24 | 2,000 | 7.93 | 1,821 | 0 | 0.00 | |
25,208 | 20.24 | 2,000 | 7.93 | 1,821 | 0 | 0.00 | |
25,208 | 20.24 | 2,000 | 7.93 | 1,821 | 0 | 0.00 | |
25,208 | 20.24 | 2,000 | 7.93 | 1,821 | 0 | 0.00 | |
25,208 | 20.24 | 2,000 | 7.93 | 1,821 | 0 | 0.00 | |
25,208 | 20.24 | 2,000 | 7.93 | 1,821 | 0 | 0.00 | |
25,208 | 20.24 | 2,000 | 7.93 | 1,821 | 0 | 0.00 | |
23,964 | 19.24 | 2,000 | 8.35 | 1,821 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,821 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,821 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,821 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,924 | 18.40 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,728 | 18.25 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,728 | 18.25 | 0 | 0.00 | 1,812 | 0 | 0.00 | |
22,737 | 18.36 | 0 | 0.00 | 1,822 | 0 | 0.00 | |
22,737 | 18.36 | 0 | 0.00 | 1,822 | 0 | 0.00 | |
22,737 | 18.36 | 0 | 0.00 | 1,852 | 0 | 0.00 | |
22,773 | 18.39 | 0 | 0.00 | 1,852 | 0 | 0.00 | |
23,473 | 18.96 | 0 | 0.00 | 1,852 | 0 | 0.00 | |
23,473 | 18.36 | 0 | 0.00 | 1,852 | 0 | 0.00 | |
19,073 | 14.92 | 0 | 0.00 | 3,253 | 0 | 0.00 | |
22,465 | 16.87 | 0 | 0.00 | 3,253 | 0 | 0.00 | |
22,465 | 16.79 | 0 | 0.00 | 3,253 | 0 | 0.00 | |
22,465 | 16.95 | 0 | 0.00 | 3,253 | 0 | 0.00 | |
22,465 | 16.95 | 0 | 0.00 | 3,253 | 0 | 0.00 | |
22,465 | 17.15 | 0 | 0.00 | 3,253 | 0 | 0.00 | |
22,465 | 17.15 | 0 | 0.00 | 3,253 | 0 | 0.00 | |
22,465 | 17.13 | 0 | 0.00 | 3,253 | 0 | 0.00 | |
22,465 | 17.13 | 0 | 0.00 | 3,253 | 0 | 0.00 | |
22,465 | 17.16 | 0 | 0.00 | 3,253 | 0 | 0.00 | |
24,040 | 18.36 | 0 | 0.00 | 3,253 | 0 | 0.00 | |
24,766 | 18.93 | 0 | 0.00 | 3,979 | 0 | 0.00 | |
24,766 | 18.93 | 0 | 0.00 | 3,979 | 0 | 0.00 | |
24,766 | 18.93 | 0 | 0.00 | 3,979 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |