漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.60 | 152 | 25.00 | 27 | 25.05 | 2 | 25.80 | 25.85 | 25.00 | 25.60 |
董監持股
持股明細│
持股統計
2024年10月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 8,743 | 55.35 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 8,843 | 55.99 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,388 | 1,200 | 86.43 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 9,843 | 62.32 | 1,387 | 1,200 | 86.50 | |
15,795 | 23.06 | 8,643 | 54.72 | 1,387 | 0 | 0.00 | |
15,795 | 23.06 | 8,643 | 54.72 | 1,387 | 0 | 0.00 | |
15,795 | 23.06 | 8,643 | 54.72 | 1,387 | 0 | 0.00 | |
15,795 | 23.06 | 8,643 | 54.72 | 1,387 | 0 | 0.00 | |
15,795 | 23.06 | 8,643 | 54.72 | 1,387 | 0 | 0.00 | |
15,795 | 23.06 | 8,467 | 53.61 | 1,387 | 0 | 0.00 | |
15,795 | 23.06 | 8,643 | 54.72 | 1,388 | 0 | 0.00 | |
15,795 | 23.06 | 8,643 | 54.72 | 1,388 | 0 | 0.00 | |
15,795 | 23.06 | 8,643 | 54.72 | 1,388 | 0 | 0.00 | |
18,597 | 27.15 | 8,643 | 46.48 | 1,388 | 0 | 0.00 | |
18,597 | 27.15 | 8,643 | 46.48 | 1,388 | 0 | 0.00 | |
18,597 | 27.15 | 8,643 | 46.48 | 1,388 | 0 | 0.00 | |
18,597 | 27.15 | 8,643 | 46.48 | 1,388 | 0 | 0.00 | |
18,597 | 27.15 | 8,643 | 46.48 | 1,388 | 0 | 0.00 | |
18,597 | 27.15 | 8,643 | 46.48 | 1,388 | 0 | 0.00 | |
18,620 | 27.19 | 8,326 | 44.72 | 1,388 | 0 | 0.00 | |
18,554 | 27.09 | 8,326 | 44.88 | 1,388 | 0 | 0.00 | |
18,574 | 27.12 | 8,326 | 44.83 | 1,387 | 0 | 0.00 | |
18,648 | 27.23 | 8,676 | 46.53 | 1,387 | 0 | 0.00 | |
18,685 | 27.28 | 8,786 | 47.02 | 1,387 | 0 | 0.00 | |
18,722 | 27.34 | 8,786 | 46.93 | 1,387 | 0 | 0.00 | |
18,732 | 27.35 | 8,786 | 46.90 | 1,387 | 0 | 0.00 | |
18,732 | 27.35 | 8,786 | 46.90 | 1,387 | 0 | 0.00 | |
18,732 | 27.35 | 8,786 | 46.90 | 1,387 | 0 | 0.00 | |
18,732 | 27.35 | 8,786 | 46.90 | 1,387 | 0 | 0.00 | |
18,732 | 27.35 | 8,786 | 46.90 | 1,387 | 0 | 0.00 | |
18,741 | 27.36 | 8,786 | 46.88 | 1,387 | 0 | 0.00 | |
18,933 | 27.64 | 8,786 | 46.41 | 1,399 | 0 | 0.00 | |
18,951 | 27.67 | 8,786 | 46.36 | 1,399 | 0 | 0.00 | |
18,969 | 27.70 | 8,786 | 46.32 | 1,399 | 0 | 0.00 | |
18,969 | 27.70 | 8,786 | 46.32 | 1,411 | 0 | 0.00 | |
20,221 | 29.52 | 8,786 | 43.45 | 1,411 | 0 | 0.00 | |
20,221 | 29.52 | 8,986 | 44.44 | 1,412 | 0 | 0.00 | |
24,798 | 36.21 | 8,986 | 36.24 | 1,413 | 0 | 0.00 | |
24,798 | 36.21 | 8,986 | 36.24 | 1,412 | 0 | 0.00 | |
24,798 | 36.21 | 8,986 | 36.24 | 1,412 | 0 | 0.00 | |
24,852 | 36.29 | 8,986 | 36.16 | 1,412 | 0 | 0.00 | |
24,996 | 36.50 | 8,986 | 35.95 | 1,412 | 0 | 0.00 | |
25,118 | 36.67 | 8,986 | 35.78 | 1,412 | 0 | 0.00 | |
25,118 | 36.67 | 8,986 | 35.78 | 1,412 | 0 | 0.00 | |
25,056 | 36.58 | 8,986 | 35.86 | 1,412 | 0 | 0.00 | |
25,056 | 36.58 | 8,986 | 35.86 | 1,412 | 0 | 0.00 | |
25,056 | 36.58 | 8,986 | 35.86 | 1,412 | 0 | 0.00 | |
25,128 | 36.69 | 8,986 | 35.76 | 1,402 | 0 | 0.00 | |
25,135 | 36.70 | 8,786 | 34.96 | 1,402 | 0 | 0.00 | |
19,869 | 29.01 | 8,786 | 44.22 | 1,508 | 0 | 0.00 | |
19,869 | 29.01 | 8,786 | 44.22 | 1,517 | 0 | 0.00 | |
19,869 | 29.01 | 8,786 | 44.22 | 1,517 | 0 | 0.00 | |
19,869 | 29.01 | 8,786 | 44.22 | 1,516 | 0 | 0.00 | |
19,869 | 29.01 | 8,786 | 44.22 | 1,516 | 0 | 0.00 | |
19,869 | 29.01 | 8,786 | 44.22 | 1,516 | 0 | 0.00 | |
19,869 | 29.01 | 8,786 | 44.22 | 1,516 | 0 | 0.00 | |
19,869 | 29.01 | 8,786 | 44.22 | 1,516 | 0 | 0.00 | |
19,869 | 29.01 | 8,786 | 44.22 | 1,516 | 0 | 0.00 | |
19,869 | 29.01 | 8,786 | 44.22 | 1,516 | 0 | 0.00 | |
19,878 | 29.02 | 8,786 | 44.20 | 1,516 | 0 | 0.00 | |
19,910 | 29.07 | 8,786 | 44.13 | 1,516 | 0 | 0.00 | |
19,980 | 29.17 | 8,786 | 43.98 | 1,516 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |