漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
+0.60 | 2,555 | 39.20 | 11 | 39.25 | 3 | 38.80 | 41.90 | 38.35 | 38.60 |
董監持股
持股明細│
持股統計
2024年11月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
11,527 | 29.38 | 0 | 0.00 | 22,841 | 0 | 0.00 | |
11,531 | 29.39 | 0 | 0.00 | 22,858 | 0 | 0.00 | |
11,531 | 29.39 | 0 | 0.00 | 22,858 | 0 | 0.00 | |
11,531 | 29.39 | 0 | 0.00 | 22,861 | 0 | 0.00 | |
11,531 | 29.39 | 0 | 0.00 | 22,861 | 0 | 0.00 | |
11,531 | 29.39 | 0 | 0.00 | 22,861 | 0 | 0.00 | |
11,531 | 29.39 | 0 | 0.00 | 22,861 | 0 | 0.00 | |
11,531 | 29.39 | 0 | 0.00 | 22,861 | 0 | 0.00 | |
11,747 | 29.94 | 0 | 0.00 | 23,185 | 0 | 0.00 | |
11,747 | 30.00 | 0 | 0.00 | 23,238 | 0 | 0.00 | |
11,747 | 30.00 | 0 | 0.00 | 23,238 | 0 | 0.00 | |
11,747 | 30.00 | 0 | 0.00 | 23,241 | 0 | 0.00 | |
11,747 | 30.00 | 0 | 0.00 | 23,241 | 0 | 0.00 | |
11,747 | 30.00 | 0 | 0.00 | 23,241 | 0 | 0.00 | |
11,747 | 30.00 | 0 | 0.00 | 23,242 | 0 | 0.00 | |
11,747 | 30.00 | 0 | 0.00 | 23,249 | 0 | 0.00 | |
11,747 | 30.01 | 0 | 0.00 | 23,186 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,492 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,621 | 0 | 0.00 | |
11,951 | 30.53 | 0 | 0.00 | 23,992 | 0 | 0.00 | |
12,037 | 30.75 | 0 | 0.00 | 24,164 | 0 | 0.00 | |
12,037 | 30.75 | 0 | 0.00 | 24,164 | 0 | 0.00 | |
12,037 | 30.75 | 0 | 0.00 | 24,164 | 0 | 0.00 | |
12,037 | 30.75 | 0 | 0.00 | 24,164 | 0 | 0.00 | |
12,205 | 31.18 | 0 | 0.00 | 24,716 | 0 | 0.00 | |
12,206 | 31.18 | 0 | 0.00 | 24,991 | 0 | 0.00 | |
11,257 | 28.76 | 0 | 0.00 | 23,438 | 0 | 0.00 | |
11,257 | 32.03 | 0 | 0.00 | 23,438 | 0 | 0.00 | |
11,257 | 32.03 | 0 | 0.00 | 23,438 | 0 | 0.00 | |
11,257 | 32.03 | 0 | 0.00 | 23,438 | 0 | 0.00 | |
11,257 | 32.03 | 0 | 0.00 | 23,438 | 0 | 0.00 | |
11,257 | 32.03 | 0 | 0.00 | 23,438 | 0 | 0.00 | |
11,258 | 32.03 | 0 | 0.00 | 23,438 | 0 | 0.00 | |
11,258 | 32.03 | 0 | 0.00 | 23,438 | 0 | 0.00 | |
11,258 | 32.03 | 0 | 0.00 | 23,438 | 0 | 0.00 | |
11,258 | 32.03 | 0 | 0.00 | 27,060 | 0 | 0.00 | |
11,258 | 32.03 | 0 | 0.00 | 27,060 | 0 | 0.00 | |
11,492 | 32.70 | 0 | 0.00 | 27,293 | 0 | 0.00 | |
11,492 | 32.70 | 0 | 0.00 | 27,302 | 0 | 0.00 | |
11,492 | 32.70 | 0 | 0.00 | 27,302 | 0 | 0.00 | |
11,399 | 32.43 | 0 | 0.00 | 27,207 | 0 | 0.00 | |
11,399 | 32.43 | 0 | 0.00 | 27,207 | 0 | 0.00 | |
11,399 | 32.43 | 0 | 0.00 | 27,207 | 0 | 0.00 | |
11,399 | 36.76 | 0 | 0.00 | 27,207 | 0 | 0.00 | |
11,364 | 36.64 | 0 | 0.00 | 27,124 | 0 | 0.00 | |
11,353 | 36.61 | 0 | 0.00 | 27,132 | 0 | 0.00 | |
11,353 | 36.61 | 0 | 0.00 | 27,137 | 0 | 0.00 | |
11,563 | 37.29 | 0 | 0.00 | 27,137 | 0 | 0.00 | |
11,563 | 37.29 | 0 | 0.00 | 27,137 | 0 | 0.00 | |
11,563 | 37.29 | 0 | 0.00 | 27,114 | 0 | 0.00 | |
11,563 | 37.29 | 0 | 0.00 | 27,114 | 0 | 0.00 | |
11,563 | 37.29 | 0 | 0.00 | 27,114 | 0 | 0.00 | |
15,154 | 48.87 | 0 | 0.00 | 27,114 | 0 | 0.00 | |
15,154 | 48.87 | 0 | 0.00 | 27,114 | 0 | 0.00 | |
15,154 | 48.87 | 0 | 0.00 | 27,114 | 0 | 0.00 | |
15,154 | 48.87 | 0 | 0.00 | 27,114 | 0 | 0.00 | |
15,154 | 48.87 | 0 | 0.00 | 27,114 | 0 | 0.00 | |
15,461 | 49.86 | 0 | 0.00 | 27,574 | 0 | 0.00 | |
15,457 | 49.84 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.84 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.84 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.84 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,457 | 49.24 | 0 | 0.00 | 27,549 | 0 | 0.00 | |
15,769 | 50.24 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,769 | 50.24 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,769 | 50.24 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,769 | 50.24 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,769 | 50.24 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,769 | 50.24 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,769 | 50.24 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,769 | 50.24 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,769 | 50.24 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,769 | 50.24 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,769 | 50.24 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 28,017 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 28,019 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 28,019 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 28,019 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 28,019 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 28,019 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 28,019 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 28,019 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 28,019 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 28,019 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 28,019 | 0 | 0.00 | |
15,795 | 50.32 | 0 | 0.00 | 23,418 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |