漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-2.42 | 13 | 104.50 | 1,964 | 106.50 | 2,000 | 105.50 | 107.50 | 104.50 | 106.92 |
董監持股
持股明細│
持股統計
2024年10月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
5,996 | 29.27 | 2,444 | 40.76 | 8,449 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 8,449 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 8,449 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 8,432 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 8,432 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 12,432 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 12,432 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 12,432 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 12,432 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 12,432 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 12,432 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 12,432 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 12,432 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 12,432 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 12,432 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 12,427 | 0 | 0.00 | |
5,996 | 29.27 | 2,444 | 40.76 | 12,427 | 0 | 0.00 | |
7,017 | 34.25 | 0 | 0.00 | 12,427 | 0 | 0.00 | |
7,017 | 34.25 | 0 | 0.00 | 12,427 | 0 | 0.00 | |
7,017 | 34.25 | 0 | 0.00 | 12,427 | 0 | 0.00 | |
7,016 | 34.25 | 0 | 0.00 | 12,426 | 0 | 0.00 | |
7,016 | 34.25 | 0 | 0.00 | 12,426 | 0 | 0.00 | |
7,016 | 34.25 | 0 | 0.00 | 12,426 | 0 | 0.00 | |
8,816 | 43.03 | 0 | 0.00 | 16,026 | 0 | 0.00 | |
8,816 | 43.03 | 0 | 0.00 | 16,026 | 0 | 0.00 | |
8,816 | 43.03 | 0 | 0.00 | 16,026 | 0 | 0.00 | |
8,816 | 43.03 | 0 | 0.00 | 16,026 | 0 | 0.00 | |
8,816 | 43.03 | 0 | 0.00 | 16,026 | 0 | 0.00 | |
8,816 | 43.03 | 0 | 0.00 | 16,026 | 0 | 0.00 | |
8,816 | 43.03 | 0 | 0.00 | 16,026 | 0 | 0.00 | |
8,815 | 43.03 | 0 | 0.00 | 16,026 | 0 | 0.00 | |
8,812 | 43.02 | 0 | 0.00 | 16,026 | 0 | 0.00 | |
8,812 | 43.02 | 0 | 0.00 | 16,038 | 0 | 0.00 | |
8,812 | 43.02 | 0 | 0.00 | 16,038 | 0 | 0.00 | |
8,812 | 43.02 | 0 | 0.00 | 16,038 | 0 | 0.00 | |
8,812 | 43.02 | 0 | 0.00 | 16,038 | 0 | 0.00 | |
8,811 | 43.01 | 0 | 0.00 | 16,043 | 0 | 0.00 | |
9,156 | 44.69 | 0 | 0.00 | 16,501 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |