漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-- | 350 | 6.88 | 10 | 6.92 | 3 | 6.90 | 6.94 | 6.84 | 6.88 |
董監持股
持股明細│
持股統計
2023年03月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
38,888 | 14.46 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
38,888 | 14.46 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
38,888 | 14.46 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
38,888 | 14.46 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
38,888 | 14.46 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
38,888 | 14.46 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
38,888 | 14.46 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
38,888 | 14.46 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
38,888 | 14.46 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
38,888 | 14.46 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,881 | 20.41 | 0 | 0.00 | 38,888 | 0 | 0.00 | |
54,739 | 20.35 | 0 | 0.00 | 38,787 | 0 | 0.00 | |
54,739 | 20.44 | 0 | 0.00 | 38,787 | 0 | 0.00 | |
54,739 | 20.44 | 0 | 0.00 | 38,787 | 0 | 0.00 | |
54,739 | 20.44 | 0 | 0.00 | 38,787 | 0 | 0.00 | |
54,739 | 20.44 | 0 | 0.00 | 38,787 | 0 | 0.00 | |
54,739 | 20.44 | 0 | 0.00 | 38,787 | 0 | 0.00 | |
54,739 | 20.44 | 0 | 0.00 | 38,787 | 0 | 0.00 | |
54,739 | 20.44 | 0 | 0.00 | 38,787 | 0 | 0.00 | |
54,739 | 20.44 | 0 | 0.00 | 38,787 | 0 | 0.00 | |
54,739 | 20.44 | 0 | 0.00 | 38,787 | 0 | 0.00 | |
54,739 | 20.44 | 0 | 0.00 | 38,787 | 0 | 0.00 | |
54,739 | 20.44 | 0 | 0.00 | 38,787 | 0 | 0.00 | |
54,393 | 20.31 | 0 | 0.00 | 38,543 | 0 | 0.00 | |
54,393 | 20.50 | 0 | 0.00 | 38,543 | 0 | 0.00 | |
54,393 | 20.50 | 0 | 0.00 | 38,543 | 0 | 0.00 | |
54,393 | 20.50 | 0 | 0.00 | 38,543 | 0 | 0.00 | |
54,393 | 20.50 | 0 | 0.00 | 38,543 | 0 | 0.00 | |
54,393 | 20.50 | 0 | 0.00 | 38,543 | 0 | 0.00 | |
54,393 | 20.50 | 0 | 0.00 | 38,543 | 0 | 0.00 | |
54,393 | 20.50 | 0 | 0.00 | 38,543 | 0 | 0.00 | |
57,843 | 21.80 | 0 | 0.00 | 41,993 | 0 | 0.00 | |
74,393 | 28.03 | 0 | 0.00 | 58,543 | 0 | 0.00 | |
72,935 | 28.10 | 0 | 0.00 | 57,395 | 0 | 0.00 | |
75,435 | 29.06 | 0 | 0.00 | 59,895 | 0 | 0.00 | |
75,435 | 29.06 | 0 | 0.00 | 59,895 | 0 | 0.00 | |
75,435 | 29.06 | 0 | 0.00 | 59,895 | 0 | 0.00 | |
75,435 | 29.06 | 0 | 0.00 | 59,895 | 0 | 0.00 | |
75,435 | 29.06 | 0 | 0.00 | 59,895 | 0 | 0.00 | |
75,435 | 29.06 | 0 | 0.00 | 59,895 | 0 | 0.00 | |
79,835 | 30.75 | 0 | 0.00 | 64,295 | 0 | 0.00 | |
88,535 | 34.11 | 0 | 0.00 | 72,995 | 0 | 0.00 | |
88,535 | 34.11 | 0 | 0.00 | 72,995 | 0 | 0.00 | |
88,535 | 34.11 | 0 | 0.00 | 72,995 | 0 | 0.00 | |
90,235 | 34.76 | 0 | 0.00 | 74,695 | 0 | 0.00 | |
100,235 | 38.61 | 0 | 0.00 | 84,695 | 0 | 0.00 | |
110,235 | 42.47 | 0 | 0.00 | 94,695 | 0 | 0.00 | |
110,235 | 42.47 | 0 | 0.00 | 94,695 | 0 | 0.00 | |
110,235 | 42.47 | 0 | 0.00 | 94,695 | 0 | 0.00 | |
106,138 | 42.48 | 0 | 0.00 | 91,175 | 0 | 0.00 | |
106,138 | 42.48 | 0 | 0.00 | 91,175 | 0 | 0.00 | |
106,138 | 42.48 | 0 | 0.00 | 91,175 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |