漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.20 | 27 | 98.20 | 5 | 98.50 | 22 | 98.50 | 98.70 | 98.20 | 98.40 |
董監持股
持股明細│
持股統計
2024年10月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,891 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,888 | 0 | 0.00 | |
83,677 | 28.39 | 0 | 0.00 | 83,888 | 0 | 0.00 | |
54,194 | 18.38 | 0 | 0.00 | 54,405 | 0 | 0.00 | |
54,194 | 18.38 | 0 | 0.00 | 54,405 | 0 | 0.00 | |
29,483 | 10.00 | 0 | 0.00 | 83,888 | 0 | 0.00 | |
29,483 | 10.00 | 0 | 0.00 | 83,888 | 0 | 0.00 | |
29,483 | 10.00 | 0 | 0.00 | 83,888 | 0 | 0.00 | |
29,483 | 10.00 | 0 | 0.00 | 83,888 | 0 | 0.00 | |
29,483 | 10.00 | 0 | 0.00 | 83,888 | 0 | 0.00 | |
29,483 | 10.00 | 0 | 0.00 | 83,888 | 0 | 0.00 | |
29,483 | 10.00 | 0 | 0.00 | 83,888 | 0 | 0.00 | |
29,483 | 10.00 | 0 | 0.00 | 83,888 | 0 | 0.00 | |
29,483 | 10.00 | 0 | 0.00 | 83,884 | 0 | 0.00 | |
29,483 | 10.00 | 0 | 0.00 | 83,884 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 76,258 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 76,258 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,991 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,991 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,980 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,964 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,850 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,850 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,850 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,850 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,850 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,850 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,850 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,850 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,850 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,850 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,850 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,844 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,829 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,829 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,829 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,829 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,819 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 26,809 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 27,015 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 27,383 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 27,567 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 27,597 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 27,597 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 27,597 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 27,597 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 27,597 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 27,597 | 0 | 0.00 | |
26,803 | 10.00 | 0 | 0.00 | 27,597 | 0 | 0.00 | |
24,366 | 10.00 | 0 | 0.00 | 25,070 | 0 | 0.00 | |
24,366 | 10.00 | 0 | 0.00 | 25,070 | 0 | 0.00 | |
39,772 | 16.32 | 0 | 0.00 | 25,070 | 0 | 0.00 | |
39,772 | 16.32 | 0 | 0.00 | 25,100 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |