漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.05 | 59 | 10.50 | 3 | 10.55 | 1 | 10.50 | 10.60 | 10.40 | 10.55 |
董監持股
持股明細│
持股統計
2024年11月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
44,332 | 33.56 | 0 | 0.00 | 42,193 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,193 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,193 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,193 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,193 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,193 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,193 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,193 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,183 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,163 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,163 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,163 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,135 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,133 | 0 | 0.00 | |
44,332 | 33.56 | 0 | 0.00 | 42,133 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 42,133 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 42,133 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 42,133 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 42,133 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 42,133 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
44,162 | 33.43 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
46,233 | 35.00 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
45,733 | 34.62 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
45,733 | 34.62 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 37,050 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 36,924 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 36,924 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 36,838 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 36,838 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 36,838 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 36,738 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 36,738 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 36,738 | 0 | 0.00 | |
45,433 | 34.39 | 0 | 0.00 | 36,738 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,738 | 0 | 0.00 | |
0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,738 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,678 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,678 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,678 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,678 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,678 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,685 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
42,629 | 32.27 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
44,014 | 33.32 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
44,014 | 33.32 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
44,014 | 33.32 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
44,014 | 43.10 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
44,014 | 43.10 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
44,014 | 43.10 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
44,014 | 43.10 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
44,014 | 43.10 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
44,014 | 43.10 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
44,014 | 43.10 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
44,014 | 43.10 | 0 | 0.00 | 36,608 | 0 | 0.00 | |
43,541 | 42.64 | 0 | 0.00 | 36,620 | 0 | 0.00 | |
37,541 | 36.76 | 0 | 0.00 | 32,692 | 0 | 0.00 | |
39,683 | 38.86 | 0 | 0.00 | 32,378 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |