漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-1.00 | 15,724 | 27.60 | 245 | 27.65 | 78 | 28.60 | 28.60 | 27.60 | 28.60 |
董監持股
持股明細│
持股統計
2024年11月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
335,055 | 5.72 | 0 | 0.00 | 1,089,169 | 0 | 0.00 | |
335,429 | 5.72 | 0 | 0.00 | 1,089,169 | 0 | 0.00 | |
335,429 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,429 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,429 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,429 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,170 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,166 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,166 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,166 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,164 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,162 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,162 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,161 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,160 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,160 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,160 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,150 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,150 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,150 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,150 | 0 | 0.00 | |
335,432 | 5.72 | 0 | 0.00 | 1,089,150 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,150 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,150 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,150 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,150 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,150 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,150 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,154 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,154 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,154 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,154 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,154 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,152 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,152 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,185 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,185 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,185 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,185 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,185 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,185 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,185 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,185 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,212 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,212 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,212 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,212 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,212 | 0 | 0.00 | |
335,456 | 5.72 | 0 | 0.00 | 1,089,212 | 0 | 0.00 | |
335,456 | 5.72 | 36 | 0.01 | 1,089,211 | 0 | 0.00 | |
335,456 | 5.72 | 36 | 0.01 | 1,089,211 | 0 | 0.00 | |
335,456 | 5.72 | 36 | 0.01 | 1,089,211 | 0 | 0.00 | |
335,456 | 5.72 | 36 | 0.01 | 1,089,211 | 0 | 0.00 | |
335,456 | 5.72 | 36 | 0.01 | 1,089,211 | 0 | 0.00 | |
335,456 | 5.72 | 36 | 0.01 | 1,089,211 | 0 | 0.00 | |
335,456 | 5.72 | 36 | 0.01 | 1,089,211 | 0 | 0.00 | |
335,456 | 5.72 | 36 | 0.01 | 1,089,211 | 0 | 0.00 | |
335,456 | 5.72 | 36 | 0.01 | 1,089,211 | 0 | 0.00 | |
335,463 | 5.72 | 36 | 0.01 | 1,089,218 | 0 | 0.00 | |
335,710 | 5.73 | 36 | 0.01 | 1,089,218 | 0 | 0.00 | |
335,710 | 5.73 | 36 | 0.01 | 1,089,218 | 0 | 0.00 | |
335,710 | 5.73 | 36 | 0.01 | 1,089,218 | 0 | 0.00 | |
335,710 | 5.73 | 36 | 0.01 | 1,089,218 | 0 | 0.00 | |
335,710 | 5.73 | 36 | 0.01 | 1,089,218 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,218 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,218 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,218 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,218 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,218 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,218 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,218 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,218 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,218 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,218 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,297 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,297 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,309 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,309 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,309 | 0 | 0.00 | |
1,424,852 | 24.31 | 36 | 0.00 | 1,089,309 | 0 | 0.00 | |
1,490,852 | 25.44 | 36 | 0.00 | 1,089,309 | 0 | 0.00 | |
1,490,852 | 25.44 | 36 | 0.00 | 1,089,309 | 0 | 0.00 | |
1,490,852 | 25.44 | 36 | 0.00 | 1,089,309 | 0 | 0.00 | |
1,358,757 | 23.18 | 36 | 0.00 | 1,089,309 | 0 | 0.00 | |
1,358,757 | 23.18 | 36 | 0.00 | 1,089,309 | 0 | 0.00 | |
1,358,757 | 23.18 | 36 | 0.00 | 1,089,309 | 0 | 0.00 | |
1,358,757 | 23.18 | 36 | 0.00 | 1,089,309 | 0 | 0.00 | |
1,358,757 | 23.18 | 36 | 0.00 | 1,089,309 | 0 | 0.00 | |
1,358,757 | 23.18 | 36 | 0.00 | 1,089,332 | 0 | 0.00 | |
1,358,757 | 23.18 | 36 | 0.00 | 1,089,332 | 0 | 0.00 | |
1,358,757 | 23.18 | 36 | 0.00 | 1,089,330 | 0 | 0.00 | |
1,358,757 | 23.18 | 36 | 0.00 | 1,089,330 | 0 | 0.00 | |
1,358,757 | 23.18 | 36 | 0.00 | 1,089,330 | 0 | 0.00 | |
1,358,757 | 23.18 | 36 | 0.00 | 1,089,330 | 0 | 0.00 | |
1,358,757 | 23.18 | 36 | 0.00 | 1,089,603 | 0 | 0.00 | |
1,557,554 | 26.57 | 36 | 0.00 | 1,089,603 | 0 | 0.00 | |
1,557,554 | 26.57 | 36 | 0.00 | 1,089,603 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |