漲跌 | 成交張 | 買價 | 買量 | 賣價 | 賣量 | 開盤 | 最高 | 最低 | 昨收 |
---|---|---|---|---|---|---|---|---|---|
-0.55 | 199 | 31.15 | 1 | 31.30 | 6 | 31.30 | 31.75 | 31.05 | 31.85 |
董監持股
持股明細│
持股統計
2024年10月
|
|||||||
董監事 | 經理人與大股東 | ||||||
---|---|---|---|---|---|---|---|
持股張數 | 持股比率 | 質押張數 | 質設比例(%) | 持股張數 | 質押張數 | 質設比例(%) | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,805 | 37.20 | 0 | 0.00 | 119,224 | 0 | 0.00 | |
123,773 | 37.19 | 0 | 0.00 | 119,192 | 0 | 0.00 | |
123,773 | 37.19 | 0 | 0.00 | 119,192 | 0 | 0.00 | |
123,773 | 37.19 | 0 | 0.00 | 119,192 | 0 | 0.00 | |
123,773 | 37.19 | 0 | 0.00 | 119,192 | 0 | 0.00 | |
123,747 | 37.18 | 0 | 0.00 | 119,192 | 0 | 0.00 | |
123,747 | 37.18 | 0 | 0.00 | 119,192 | 0 | 0.00 | |
123,747 | 37.18 | 0 | 0.00 | 119,192 | 0 | 0.00 | |
123,747 | 37.18 | 0 | 0.00 | 119,192 | 0 | 0.00 | |
123,548 | 37.12 | 0 | 0.00 | 119,192 | 0 | 0.00 | |
123,146 | 37.00 | 0 | 0.00 | 118,779 | 0 | 0.00 | |
122,730 | 36.88 | 0 | 0.00 | 118,363 | 0 | 0.00 | |
122,645 | 36.85 | 0 | 0.00 | 118,278 | 0 | 0.00 | |
122,524 | 36.82 | 0 | 0.00 | 118,157 | 0 | 0.00 | |
122,190 | 36.71 | 0 | 0.00 | 117,823 | 0 | 0.00 | |
121,465 | 36.50 | 0 | 0.00 | 117,109 | 0 | 0.00 | |
119,938 | 36.04 | 0 | 0.00 | 115,582 | 0 | 0.00 | |
119,239 | 35.83 | 0 | 0.00 | 114,883 | 0 | 0.00 | |
119,239 | 35.83 | 0 | 0.00 | 114,883 | 0 | 0.00 | |
119,239 | 35.83 | 0 | 0.00 | 114,883 | 0 | 0.00 | |
119,239 | 35.83 | 0 | 0.00 | 114,883 | 0 | 0.00 | |
119,239 | 35.83 | 0 | 0.00 | 114,883 | 0 | 0.00 | |
119,239 | 35.83 | 0 | 0.00 | 114,883 | 0 | 0.00 | |
119,158 | 35.80 | 0 | 0.00 | 114,802 | 0 | 0.00 | |
119,158 | 35.80 | 0 | 0.00 | 114,802 | 0 | 0.00 | |
118,816 | 35.70 | 0 | 0.00 | 114,460 | 0 | 0.00 | |
118,473 | 35.60 | 0 | 0.00 | 114,117 | 0 | 0.00 | |
118,147 | 35.50 | 0 | 0.00 | 113,791 | 0 | 0.00 | |
118,147 | 35.50 | 0 | 0.00 | 113,791 | 0 | 0.00 | |
118,147 | 35.50 | 0 | 0.00 | 113,791 | 0 | 0.00 | |
118,147 | 35.50 | 0 | 0.00 | 113,791 | 0 | 0.00 | |
118,147 | 35.50 | 0 | 0.00 | 113,791 | 0 | 0.00 | |
118,107 | 35.49 | 0 | 0.00 | 113,751 | 0 | 0.00 | |
117,688 | 35.36 | 0 | 0.00 | 113,332 | 0 | 0.00 | |
117,122 | 35.19 | 0 | 0.00 | 112,766 | 0 | 0.00 | |
116,209 | 34.92 | 0 | 0.00 | 111,853 | 0 | 0.00 | |
115,563 | 34.72 | 0 | 0.00 | 111,207 | 0 | 0.00 | |
113,831 | 34.20 | 0 | 0.00 | 109,475 | 0 | 0.00 | |
112,051 | 33.67 | 0 | 0.00 | 107,695 | 0 | 0.00 | |
111,795 | 33.59 | 0 | 0.00 | 107,439 | 0 | 0.00 | |
111,795 | 33.59 | 0 | 0.00 | 107,439 | 0 | 0.00 | |
111,417 | 33.48 | 0 | 0.00 | 107,061 | 0 | 0.00 | |
111,362 | 33.46 | 0 | 0.00 | 107,006 | 0 | 0.00 | |
111,344 | 33.46 | 0 | 0.00 | 106,988 | 0 | 0.00 | |
111,256 | 33.43 | 0 | 0.00 | 106,900 | 0 | 0.00 | |
111,256 | 33.43 | 0 | 0.00 | 106,900 | 0 | 0.00 | |
108,579 | 32.62 | 0 | 0.00 | 106,900 | 0 | 0.00 | |
108,383 | 32.57 | 0 | 0.00 | 106,704 | 0 | 0.00 | |
107,971 | 32.44 | 0 | 0.00 | 106,292 | 0 | 0.00 | |
107,471 | 32.29 | 0 | 0.00 | 105,792 | 0 | 0.00 | |
106,970 | 32.14 | 0 | 0.00 | 105,291 | 0 | 0.00 | |
105,966 | 31.84 | 0 | 0.00 | 104,287 | 0 | 0.00 | |
105,559 | 31.72 | 0 | 0.00 | 103,880 | 0 | 0.00 | |
105,559 | 31.72 | 0 | 0.00 | 103,880 | 0 | 0.00 | |
105,559 | 31.72 | 0 | 0.00 | 103,880 | 0 | 0.00 | |
105,559 | 31.72 | 0 | 0.00 | 103,880 | 0 | 0.00 | |
105,386 | 31.67 | 0 | 0.00 | 103,707 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 | |
105,281 | 31.63 | 0 | 0.00 | 103,602 | 0 | 0.00 |
系統合作: 精誠資訊股份有限公司 資訊提供: 精誠資訊股份有限公司 資料來源: 台灣證券交易所, 櫃買中心, 台灣期貨交易所 |